Which skills do developer jobs ask for? 6,455 job postings analysed
We read 6,455 open job postings for frontend, full-stack, backend and mobile developers from 2,226 companies. SQL / databases (53%), React (48%) and TypeScript (46%) are asked for most. Below: every skill we track, by role, and what they do to pay.
The 15 skills developer jobs ask for most
Share of all 6,455 postings that name each skill. Click one for its full report.
Top skills by role
Every skill we track
Share of each role's postings that name the skill. “Required” is the share of mentions that aren't only a nice-to-have.
| Skill | All roles | Frontend | Full-stack | Backend | Mobile | Required |
|---|---|---|---|---|---|---|
| SQL / databases | 53% | 17% | 62% | 64% | 10% | 85% |
| React | 48% | 87% | 72% | 11% | 11% | 87% |
| TypeScript | 46% | 80% | 64% | 18% | 17% | 90% |
| Python | 39% | 15% | 51% | 40% | 7% | 86% |
| AWS | 39% | 19% | 42% | 49% | 7% | 76% |
| CI/CD | 35% | 28% | 36% | 34% | 36% | 81% |
| Code review | 33% | 32% | 33% | 33% | 40% | 99% |
| Mentoring | 32% | 31% | 31% | 32% | 38% | 97% |
| AI coding tools | 31% | 26% | 36% | 26% | 26% | 93% |
| Automated testing | 30% | 34% | 28% | 28% | 39% | 95% |
| Monitoring & analytics | 28% | 19% | 27% | 33% | 23% | 86% |
| Java / Kotlin (backend) | 28% | 9% | 28% | 41% | 0% | 88% |
| Kubernetes | 27% | 10% | 26% | 39% | 4% | 68% |
| Docker / containers | 26% | 13% | 29% | 33% | 2% | 69% |
| JavaScript | 26% | 55% | 35% | 8% | 11% | 88% |
| REST APIs | 25% | 24% | 23% | 27% | 24% | 92% |
| Building LLM features | 24% | 15% | 33% | 17% | 11% | 80% |
| Architecture / system design | 24% | 30% | 22% | 26% | 16% | 97% |
| Message queues / event streaming | 23% | 4% | 21% | 39% | 2% | 72% |
| Node.js | 22% | 17% | 32% | 14% | 5% | 86% |
| Distributed systems | 21% | 4% | 16% | 37% | 2% | 89% |
| Go | 19% | 5% | 19% | 28% | 4% | 83% |
| Git | 19% | 21% | 19% | 19% | 19% | 86% |
| Agile / Scrum | 18% | 17% | 18% | 18% | 16% | 90% |
| NoSQL (MongoDB, DynamoDB…) | 18% | 5% | 18% | 25% | 4% | 81% |
| Working with designers / UX | 17% | 36% | 18% | 6% | 34% | 99% |
| API design | 17% | 12% | 17% | 22% | 9% | 88% |
| Microservices | 17% | 4% | 16% | 27% | 3% | 88% |
| Google Cloud | 16% | 8% | 17% | 22% | 3% | 73% |
| Web performance | 15% | 44% | 19% | 2% | 0% | 87% |
| Redis / caching | 14% | 11% | 13% | 21% | 0% | 80% |
| Azure | 13% | 6% | 15% | 17% | 3% | 75% |
| Infrastructure as code (Terraform) | 13% | 5% | 16% | 15% | 1% | 61% |
| Data pipelines (Spark, Airflow, ETL) | 12% | 4% | 13% | 15% | 1% | 78% |
| GraphQL | 11% | 16% | 13% | 8% | 7% | 76% |
| CSS | 10% | 41% | 11% | 2% | 0.8% | 92% |
| Performance tuning (latency, throughput) | 10% | 0% | 0% | 30% | 0% | 92% |
| Next.js | 10% | 23% | 14% | 2% | 0.8% | 82% |
| .NET / C# | 10% | 4% | 12% | 10% | 0.8% | 84% |
| Angular | 9% | 14% | 15% | 2% | 0% | 78% |
Skills named in at least 100 postings by 30 or more employers have their own page; below that, a page would be mostly empty.
Do some skills pay more?
Advertised US base pay, postings that publish a salary range.
Compared with similar jobs (same role, same level) at all employers, postings that ask for Building LLM features advertise +6.7% and those that ask for Jest / Vitest −19%. That looks like a pay effect of the skill. Inside one company it mostly disappears.
Inside the same company, at the same role and level, 29 of the 31 skills we could compare are within 2% of jobs that don't ask for them (range −3.6% to +2.1%). Advertised pay follows the employer and the level far more than the skills a posting lists, so most of the gaps between skills come from which employers ask for them. For the other skills there aren't enough same-company comparisons to say.
| Skill | vs all employers | vs same company (postings) | Postings with pay |
|---|---|---|---|
| Building LLM features | +6.7% | 0% (79) | 637 |
| Working with designers / UX | +4.2% | 0% (46) | 510 |
| WebSockets / real-time | +2.7% | – | 180 |
| Rust | +1.8% | – | 155 |
| Vercel / Netlify / edge | +1.7% | – | 58 |
| Search (Elasticsearch) | −11% | – | 85 |
| .NET / C# | −11% | – | 131 |
| Angular | −13% | – | 140 |
| Agile / Scrum | −16% | 0% (34) | 302 |
| Jest / Vitest | −19% | – | 60 |
Each posting is compared with the median of postings without the skill: same role and level (all employers), or same company, role and level (only postings with such a sibling count). Median of the ratios; shown with at least 30 postings.
How we count
- Source. 6,455 unique open postings from company job boards on Greenhouse, Lever, Ashby, crawled November 2026. Only the roles we have checked by hand are included: frontend, full-stack, backend and mobile.
- Named only. A posting counts for a skill when its text names it (dictionary and rules, extractor skills-v0.10).
- Checked by hand. frontend: 97% of detected skills were really asked for (400 postings), full-stack: 98% of detected skills were really asked for (200 postings), backend: 96% of detected skills were really asked for (200 postings) and mobile: 97% of detected skills were really asked for (200 postings). Full results.
- Limits. A posting is what an employer asks for, not who they hire. The boards lean towards tech companies and the US.
Data: download all skills (JSON). Free to reuse under CC BY 4.0: credit Coursecrit with a link to this page.
FAQ
What is the most in-demand developer skill in 2026?
Across 6,455 postings, SQL / databases (53% of postings), then React (48%), TypeScript (46%) and Python (39%).
Which skills do frontend developer jobs ask for most?
React (87%), TypeScript (80%) and JavaScript (55%), out of 688 frontend postings.
Which skills do full-stack developer jobs ask for most?
React (72%), TypeScript (64%) and SQL / databases (62%), out of 3,018 full-stack postings.
Which skills do backend developer jobs ask for most?
SQL / databases (64%), AWS (49%) and Java / Kotlin (backend) (41%), out of 2,158 backend postings.
Which skills do mobile developer jobs ask for most?
Android (69%), iOS (66%) and Kotlin (53%), out of 591 mobile postings.
Which skills pay more?
Inside the same company, at the same role and level, 29 of the 31 skills we could compare are within 2% of jobs that don't ask for them. Most of the pay differences between skills come from which employers ask for them.
How many of these do you already have?
Pick a role and the skills you know: we'll show the gap, from the same data.