Who's hiring? 1,466 companies' job boards analysed
We read the public job boards of 1,466 companies with at least 30 open jobs: 136,418 jobs in all. For each one: which departments are hiring, where, how many jobs are remote, and what the published pay ranges say. 11 of them also get a developer section: the skills they ask for, compared with the market.
Companies with the most open jobs
Unique open jobs on the company's own board, every department.
Companies hiring the most developers
Open frontend, full-stack, backend and mobile postings. Each page compares the skills they ask for with the market.
All companies
1,466 companies. Search by name, or filter by country.
| Company | Open jobs | Publish pay | Remote | Top countries | Developer postings |
|---|---|---|---|---|---|
| SpaceX | 2,262 | 1% | 0.4% | US | 71 |
| Anduril Industries | 2,104 | 86% | 0.8% | US, GB, AU | – |
| TSMG | 2,070 | 3% | 17% | DE, US, FR | – |
| Vohra Physicians | 1,491 | 81% | 0% | US, IT, PL | – |
| BAYADA Home Health Care | 1,456 | 9% | 0% | US, GB, AT | – |
| Veterinary Emergency Group | 1,154 | 9% | 0.5% | US, CA, GB | – |
| Private Equity Insights | 1,117 | 0.4% | 0% | GB, SE, DE | – |
| Paytm Payments Services | 1,076 | 0% | 0% | IN | – |
| Carvana | 939 | 3% | 0.9% | US, MX | – |
| OpenAI | 780 | 83% | 4% | US, GB, SG | 43 |
| ALO | 746 | 11% | 1% | US, GB, CA | – |
| Gopuff | 740 | 2% | 0.7% | US, GB, CA | – |
| Speechify | 735 | 20% | 68% | US, GB, IN | – |
| WPP Media | 707 | 9% | 0% | GB, US, CO | – |
| Stripe | 705 | 2% | 15% | US, IE, CA | 44 |
| OOS Management | 674 | 0.6% | 0.1% | US, MX, CA | – |
| Databricks | 661 | 54% | 8% | US, IN, GB | – |
| Coupang | 657 | 0% | 0% | KR, TW, US | 50 |
| Anthropic | 621 | 90% | 9% | US, GB, AU | – |
| Accenture Federal Services | 620 | 100% | 0% | US, MX, GB | – |
| Invisible Agency | 570 | 0% | 31% | US, IN, PH | – |
| Capco | 565 | 7% | 0% | IN, BR, GB | 30 |
| Shield AI | 528 | 83% | 2% | US, AU, GB | – |
| Cloudflare | 460 | 45% | 0% | US, GB, PT | – |
| LILT | 445 | 1% | 100% | IN, US, DE | – |
| Rocket Lab Corporation | 443 | 57% | 0% | US, NZ, MX | – |
| Welo Global | 441 | 27% | 80% | US, ES, IN | – |
| Lyra Health | 440 | 15% | 26% | US, MX, IN | – |
| Lucid Motors | 421 | 23% | 0% | US, SA, DE | – |
| JETSET Pilates | 412 | 11% | 0.2% | US, AU, GB | – |
| Airwallex | 409 | 31% | 4% | US, SG, GB | – |
| ASM | 399 | 0% | 0% | US, SG, KR | – |
| Horace Mann - Agent Opportunities | 398 | 0% | 0% | US, MX, CA | – |
| Relativity Space | 395 | 75% | 0% | US | – |
| DoorDash USA | 392 | 75% | 9% | US, CA, IE | – |
| FeverUp | 388 | 2% | 4% | ES, US, AU | – |
| Toss | 386 | 0% | 0% | KR | – |
| LifeStance Health | 384 | 91% | 3% | US, GB, CA | – |
| Careers In Travel | Destination Planners | 381 | 100% | 100% | US, GB, JM | – |
| Soho House & Co. | 376 | 6% | 0% | GB, US, MX | – |
| Waymo | 370 | 74% | 2% | US, GB, PL | – |
| Agoda | 354 | 3% | 0% | TH, JP, MY | – |
| Everpure | 354 | 55% | 16% | US, IN, CZ | – |
| Genius Sports Statistician Network | 351 | 0% | 0% | – | – |
| Luminis Health | 351 | 7% | 0.3% | US | – |
| Zipline | 340 | 55% | 0.9% | US, NG, GB | – |
| Stone | 336 | 0% | 0% | BR, PT | – |
| Axon | 329 | 49% | 9% | US, VN, DE | – |
| Bjak | 325 | 3% | 61% | GB, CN, US | – |
| HelloFresh | 322 | 27% | 0% | US, CA, DE | – |
How we count
- Source. Each company's public job board on Greenhouse, Lever or Ashby, crawled November 2026. Every open job counts, in every department.
- One job, one count. The same title advertised in several cities counts once. A company needs at least 30 unique open jobs for a page.
- Left out. Test and placeholder postings, and boards whose jobs aren't the company's own: staffing agencies, job aggregators and VC portfolio boards (checked by hand).
- Pay. From the board's pay field or the posting text. 59 of 60 ranges read from text were right when checked by hand.
- Limits. Companies on other systems (Workday, in-house boards) aren't covered, so most of the largest employers are missing.
Data: download the list (JSON). Free to reuse under CC BY 4.0: credit Coursecrit with a link to this page.
FAQ
Which companies are hiring the most right now?
By open jobs on their own boards (November 2026): SpaceX (2,262), Anduril Industries (2,104), TSMG (2,070), Vohra Physicians (1,491) and BAYADA Home Health Care (1,456).
Which companies are hiring the most developers?
By open frontend, full-stack, backend and mobile postings: SpaceX (71), Coupang (50), Affirm (50), Stripe (44) and OpenAI (43).
How many companies publish salary ranges?
606 of the 1,466 companies publish a pay range on at least half of their open jobs. For the median company, 37% of jobs have one. US state laws (California, New York, Colorado, Washington and others) are the main reason ranges appear.
Why isn’t my company here?
We only read boards on Greenhouse, Lever and Ashby, and a company needs at least 30 open jobs for a page. Staffing agencies, job aggregators and VC portfolio boards are left out: the jobs they list aren't their own.